Below List of the richest football clubs in the world as ranked by Forbes magazine on their worth in United States dollars :| Rank | Team | Country | Value ($m) | Debt as %of value | % change on year | Revenue ($m) | Operating income($m) |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 1,870 | 54 | 4 | 512 | 160 | |
| 2 | Real Madrid | 1,353 | 23 | 5 | 576 | 81 | |
| 3 | Arsenal | 1,200 | 107 | 0 | 349 | 80 | |
| 4 | Bayern Munich | 1,110 | 0 | 21 | 465 | 59 | |
| 5 | Liverpool | 1,010 | 59 | -4 | 332 | 50 | |
| 6 | AC Milan | 990 | 0 | 24 | 330 | 58 | |
| 7 | FC Barcelona | 960 | 7 | 22 | 487 | 108 | |
| 8 | Chelsea | 800 | 92 | 5 | 424 | -13 | |
| 9 | Juventus | 600 | 5 | 18 | 264 | 46 | |
| 10 | Schalke 04 | 510 | 38 | 9 | 234 | 41 | |
| 11 | Tottenham Hotspur | 445 | 29 | 12 | 228 | 70 | |
| 12 | Olympique Lyonnais | 423 | 18 | 4 | 245 | 94 | |
| 13 | AS Roma | 381 | 9 | -12 | 276 | 69 | |
| 14 | Internazionale | 370 | 77 | −8 | 272 | 27 | |
| 15 | Hamburger SV | 330 | 0 | 13 | 202 | 44 | |
| 16 | Borussia Dortmund | 325 | 33 | 1 | 183 | 9 | |
| 17 | Manchester City | 310 | 0 | 62 | 164 | -16 | |
| 18 | Werder Bremen | 292 | 0 | 12 | 177 | 27 | |
| 19 | Newcastle United | 285 | 96 | -5 | 198 | -13 | |
| 20 | VfB Stuttgart | 264 | 0 | not reported | 176 | 18 | |
| 21 | Aston Villa | 240 | 10 | 26 | 150 | 1 | |
| 21 | Olympique de Marseille | 240 | 0 | 28 | 200 | 20 | |
| 23 | Celtic | 218 | 14 | -4 | 145 | 11 | |
| 24 | Everton | 207 | 49 | 5 | 151 | 14 | |
| 25 | Rangers | 194 | 86 | not reported | 128 | 15 |
