The Richest Football Clubs 2009

Bookmark and Share
The richest football clubs 2009 ranked by Forbes with 1,870 m $ is Champion premier League Manchester united. The Red Devil Manchester united based at the old Trafford stadium in greater,Manchester in the north of England. The “red devil” it is the most popular football team in the world with over 330 milion supporters and one of the most successful in English and European football histories with 16 league titles,11 fa cup and 3 uefa champions leagues.Since1986 sir Alex Ferguson has been manager of team.

Below List of the richest football clubs in the world as ranked by Forbes magazine on their worth in United States dollars :

Rank Team Country Value ($m) Debt as
%of value
% change
on year
Revenue ($m) Operating
income($m)
1 Manchester United England England 1,870 54 4 512 160
2 Real Madrid Spain Spain 1,353 23 5 576 81
3 Arsenal England England 1,200 107 0 349 80
4 Bayern Munich Germany Germany 1,110 0 21 465 59
5 Liverpool England England 1,010 59 -4 332 50
6 AC Milan Italy Italy 990 0 24 330 58
7 FC Barcelona Spain Spain 960 7 22 487 108
8 Chelsea England England 800 92 5 424 -13
9 Juventus Italy Italy 600 5 18 264 46
10 Schalke 04 Germany Germany 510 38 9 234 41
11 Tottenham Hotspur England England 445 29 12 228 70
12 Olympique Lyonnais France France 423 18 4 245 94
13 AS Roma Italy Italy 381 9 -12 276 69
14 Internazionale Italy Italy 370 77 −8 272 27
15 Hamburger SV Germany Germany 330 0 13 202 44
16 Borussia Dortmund Germany Germany 325 33 1 183 9
17 Manchester City England England 310 0 62 164 -16
18 Werder Bremen Germany Germany 292 0 12 177 27
19 Newcastle United England England 285 96 -5 198 -13
20 VfB Stuttgart Germany Germany 264 0 not reported 176 18
21 Aston Villa England England 240 10 26 150 1
21 Olympique de Marseille France France 240 0 28 200 20
23 Celtic Scotland Scotland 218 14 -4 145 11
24 Everton England England 207 49 5 151 14
25 Rangers Scotland Scotland 194 86 not reported 128 15

Soccer Livescore